BrassMetals.com a Brass, Bronze & Copper Marketplace |
||
[ | Main Menu | Add Listing ]
|
ID | TYPE | ITEMS ( Found : 1823 ) | DATE |
LA1371736 | Available | Copper Cathode. | 2024-11-12 12:21:00 |
LA1371548 | Available | Copper Cathode. | 2024-11-06 04:12:00 |
LA1371517 | Available | Copper Cathode. | 2024-11-05 05:44:00 |
LA1371430 | Available | Gold bullion, any grade. | 2024-11-02 10:34:00 |
LA1371095 | Available | Copper Cathode. | 2024-10-24 09:25:00 |
LA1370761 | Available | Copper Cathode. | 2024-10-15 12:28:00 |
LW1370389 | Wanted | Copper Ingot. | 2024-10-02 09:35:00 |
LW1370381 | Wanted | Isotope Copper Ingots (99.999%). | 2024-10-02 04:37:00 |
LW1370352 | Wanted | Foundry Grade Pig Iron. | 2024-10-01 08:54:00 |
LA1370335 | Available | Copper cathode. | 2024-09-30 23:47:00 |
LW1370311 | Wanted | Electrolytic copper. | 2024-09-30 10:10:00 |
LA1370266 | Available | Copper cathodes 99.97% purity. | 2024-09-28 16:12:00 |
LA1369934 | Available | Copper Cathode. | 2024-09-20 06:59:00 |
LW1369645 | Wanted | Copper cathode. | 2024-09-12 10:16:00 |
LW1369562 | Wanted | HEMATITE PIG IRON. | 2024-09-10 07:31:00 |
LA1368607 | Available | Osmium metal powder . | 2024-08-14 01:47:00 |
LA1368431 | Available | Copper Cathode. | 2024-08-09 12:45:00 |
LA1368155 | Available | Copper Ingots. | 2024-08-01 13:10:00 |
LA1368077 | Available | Pig Iron. | 2024-07-31 10:10:00 |
LA1367633 | Available | Cathode, Blisters and Anode. | 2024-07-20 10:15:00 |
LA1367473 | Available | Gold bars weighing between 1 to 12khs each bar. | 2024-07-16 05:51:00 |
LW1367188 | Wanted | Zinc Ingots. | 2024-07-08 13:02:00 |
LW1366952 | Wanted | Pig iron (si-0.5-1.5). | 2024-07-01 21:52:00 |
LW1366885 | Wanted | Copper wire pure 99.9999. | 2024-06-29 14:05:00 |
LA1366869 | Available | Aluminum Ingot. | 2024-06-29 01:11:00 |
Metals & Alloys (certified ingot) Newsgroup
|
Say you saw it in BrassMetals.com |
|
Email FeedBack |
Metal Industry Equipment |
NewsGroups |
Privacy Policy |
Home
File No: |